| Stock Number: | 212494 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Horsepower: | 270 |
| Length: | 21 feet |
|---|
In most buying situations, boaters choose between going fast or going big. What if you could pick both? Now you can with the 2012, 2100. Based on Regal's dominant FastTrac hull design and designed usi…
| Stock Number: | 212020/212386 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | 5.0 GXi SX |
| Fuel Type: | Gas |
| Horsepower: | 270 |
| Length: | 19.8 feet |
|---|
The phrase entry level has become synonymous with small bowriders. When you come across a 19 footer with an 8 foot - 3 inch beam, 46 cubic feet of storage and fanny space for eight adults, it's not fa…
| Stock Number: | 211390 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | 5.0L GXI SX |
| Fuel Type: | Gas |
| Horsepower: | 270 |
The phrase entry level has become synonymous with small bowriders. When you come across a 19 footer with an 8'3 beam, 46 cubic feet of storage and space for 8 adults. It's not fair to call it entry le…