| Stock Number: | 212487 |
|---|---|
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | ELPT Outboard 4-stroke |
| Fuel Type: | Gas |
| Horsepower: | 60 |
| Length: | 16.5 feet |
|---|
Every outing is your next big adventure. The Kodiak lineup has long been trusted by fishing lodges and serious anglers as a boat that gets the job done. Robust performance and rock-solid reliability e…
| Stock Number: | 212497 |
|---|---|
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | ELPT Outboard 4-stroke |
| Fuel Type: | Gas |
| Horsepower: | 40 |
| Length: | 15.8 feet |
|---|---|
| Trailer: | Yes |
Versatile Storm Series models are designed and outfitted so you can pursue the species of your choice with success. The 16 Storm has an open plan and a high-capacity aerated livewell. It has a fully f…
| Stock Number: | 212386/232391/213116/213043 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Mercruiser |
| Engine Type: | 3.0L |
| Fuel Type: | Gas |
| Horsepower: | 135 |
| Length: | 17.5 feet |
|---|---|
| Trailer: | Yes |
Thoughtful storage solutions, a deeper freeboard adn sleeker styling are just some of the imporovements to the 175 Bowrider, the world's best selling fiberflass boat for nearly 10 years! Motor box sou…
| Stock Number: | 212160 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Mercruiser |
| Engine Type: | 4.3L |
| Horsepower: | 190 |
| Length: | 18 feet |
|---|---|
| Trailer: | Yes |
JUST REDUCED! The 185 Bowrider has won design awards, thrilled thousands and brought families closer together. But its not quitting at that. With two seating configurations to choose from, the optio…
| Stock Number: | 212393/212394x/213119/213095/213096 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Mercruiser |
| Engine Type: | Inboard/outboard |
| Length: | 18 feet |
|---|---|
| Trailer: | Yes |
The 185 Bowrider has won design awards, thrilled thousands and brought families closer together. But it's not quitting at that. With two seating configurations to choose from, the optional flight seri…
| Stock Number: | 212394/212395/212392/212393 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Mercruiser |
| Engine Type: | 4.3L inboard/outboard |
| Fuel Type: | Gas |
| Horsepower: | 190 |
| Length: | 18 feet |
|---|---|
| Trailer: | Yes |
the 185 Bowrider has won design awards, thrilled thousands and brought families closer together. But it's not quitting at that. With two seating configurations to choose from, the optional flight seri…
| Stock Number: | 212020/212386 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | 5.0 GXi SX |
| Fuel Type: | Gas |
| Horsepower: | 270 |
| Length: | 19.8 feet |
|---|
The phrase entry level has become synonymous with small bowriders. When you come across a 19 footer with an 8 foot - 3 inch beam, 46 cubic feet of storage and fanny space for eight adults, it's not fa…
| Stock Number: | 212495/212496 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | V6 |
| Fuel Type: | Gas |
| Horsepower: | 200 |
| Length: | 19.7 feet |
|---|
The phrase entry level has become synonymous with small bowriders. When you come across a 19 footer with an 8 foot - 3 inch beam, 46 cubic feet of storage and fanny space for eight adults, it's not fa…
| Stock Number: | 211390 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | 5.0L GXI SX |
| Fuel Type: | Gas |
| Horsepower: | 270 |
The phrase entry level has become synonymous with small bowriders. When you come across a 19 footer with an 8'3 beam, 46 cubic feet of storage and space for 8 adults. It's not fair to call it entry le…
| Stock Number: | 212075/212259 |
|---|
| Length: | 20.5 feet |
|---|
Just Reduced!! The 210 Challenger offers all the comfort and convenience of a 23-foot boat in a 21-foot package. Its thoughtfully designed cockpit fits 10 people comfortably**. With many premium feat…
| Stock Number: | 212494 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Horsepower: | 270 |
| Length: | 21 feet |
|---|
In most buying situations, boaters choose between going fast or going big. What if you could pick both? Now you can with the 2012, 2100. Based on Regal's dominant FastTrac hull design and designed usi…
| Stock Number: | 212010 |
|---|---|
| Motor Manufacturer: | Mercury |
| Engine Type: | Outboard ELPT |
| Horsepower: | 115 |
| Length: | 22.5 feet |
|---|
Just reduced!!! Berkshire Premium Series Distinctive. Uncompromised. The ultimate in comfort and relaxation. Choose From Six Models: CL, CLO, Entertainment, SL, SLX, and XB in lengths from 20 to 28 …
| Stock Number: | 212067 |
|---|---|
| Motor Manufacturer: | Evinrude E-Tec |
| Engine Type: | Outboard |
| Fuel Type: | Gas |
| Horsepower: | 115 |
| Length: | 22.5 feet |
|---|
JUST REDUCED!!! Berkshire Premium Series Distinctive. Uncompromised. The ultimate in comfort and relaxation. Choose From Six Models: CL, CLO, Entertainment, SL, SLX, and XB in lengths from 20 to 28 …
| Stock Number: | 212493 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | 5.7 GXI DP Inboard/Outboard |
| Fuel Type: | Gas |
| Horsepower: | 320 |
| Length: | 24 feet |
|---|
The Regal 2300 has the FasTrac hull design. The full mid-beam step reduces drag and friction by forcing air under the hull. With decreased drag the FasTrac Hull increases fuel efficiency up to 30% adn…
| Stock Number: | incoming HF2 |
|---|---|
| Motor Manufacturer: | Mercury |
| Engine Type: | Big Foot Outboard 4-stroke |
| Fuel Type: | Gas |
| Horsepower: | 50 |
| Length: | 21 feet |
|---|
2013 Harris FloteBote Cruiser and a 50 HP Mercury Big Foot for only $17 499, this is definitely the best deal around. What a great way to take the whole family out for a day of fun. Please see either …
| Stock Number: | 213083/213055/213077/213057 |
|---|
| Length: | 21.8 feet |
|---|
Customization is key for pontoon owners who seek a variety of on-water experiences with both family members and friends. The Cruiser 200 will ensure that everyone can enjoy the on-water dream, whether…
| Stock Number: | 213017 |
|---|---|
| Motor Manufacturer: | Mercury |
| Engine Type: | Outboard 4-stroke |
| Fuel Type: | Gas |
| Horsepower: | 115 |
| Length: | 21 feet |
|---|
Customization is key for pontoon owners who seek a variety of on-water experiences with both family members and friends. The Cruiser 200 will ensure that everyone can enjoy the on-water dream, whether…
| Stock Number: | 213036 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | PCM 5.7L MPI |
| Engine Type: | V Drive |
| Fuel Type: | Gas |
| Length: | 21.5 feet |
|---|---|
| Trailer: | Yes |
Want something different? The 2013 Centurion Elite V C4 might just be the right boat for you. Featuring the metallic computer flake graphic, Centurion shields, Gladiator tower with bimini as well as b…
| Stock Number: | 213037 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | PCM 6.0L MPI |
| Fuel Type: | Gas |
| Length: | 22.3 feet |
|---|---|
| Trailer: | Yes |
2013 Centurion Enzo FX-22 what a boat and this one is well equipped. Features include 2 tone deck stripe, boat cover, Gladiator tower with bimini top as well as bow and cockpit cover. Also equipped wi…
| Stock Number: | 213039 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | PCM 6.0L |
| Engine Type: | V Drive |
| Fuel Type: | Gas |
| Length: | 23 feet |
|---|---|
| Trailer: | Yes |
2013 Centurion Enzo SV233 this boat is loaded featuring 2 tone gel stripe, reverse hull colouring, Centurion shield decal on sides, gladiator tower with bimini top and bow and cockpit covers. Also inc…
| Stock Number: | 211523 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Volvo Penta |
| Engine Type: | Twin 4.3 GXi DP |
| Horsepower: | 900 |
| Length: | 29 feet |
|---|
The best way to see the new age of express cruising is not from the helm but from a light-laded cabin. One step inside the cabin of a 30 Express, and you'll wonder why express cruisers have been livin…
| Stock Number: | 212483 |
|---|---|
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | ELPT Outboard 4-stroke |
| Fuel Type: | Gas |
| Horsepower: | 60 |
| Length: | 16 feet |
|---|
Reliability and value over the long Haul. Everything you need and nothing you don't. That's the mantra of Crestliner's 1600 Fish Hawk, available in Side Console or Tiller configurations. A port rod lo…
| Stock Number: | 212485 |
|---|---|
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | EXLPT outboard 4-stroke |
| Fuel Type: | Gas |
| Horsepower: | 90 |
| Length: | 16.7 feet |
|---|
A family boat with a knack for serious fishing. Try as you might, you won't find a more loaded fishing boat for the price than the 1650 Fish Hawk. The feature list included plentiful rod storage, an e…
| Stock Number: | 213168 |
|---|---|
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | EXLPT |
| Fuel Type: | Gas |
| Horsepower: | 90 |
| Length: | 16.8 feet |
|---|---|
| Trailer: | Yes |
***TRAILER INCLUDED*** A family boat with a knack for serious fishing. Try as you might, you won't find a more loaded fishing boat for the price than the 1650 Fish Hawk. The feature list included pl…
| Stock Number: | 213079 |
|---|
| Length: | 25 feet |
|---|
When you think of a watersports pontoon, you may not expect a comfortable, relaxing or elegant experience on the water. Prepare to be surprised. The Grand Mariner SL 230 delivers the solid performance…
| Stock Number: | 208839 |
|---|---|
| Construction: | Aluminum |
| Engine Type: | Outboard 2-stoke |
| Fuel Type: | Gas |
| Horsepower: | 25 |
| Length: | 16.2 feet |
|---|
The TRACKER GRIZZLY 1648 Single Console is rated for up to 50 horsepower and sports a conveniently placed side console for the maximum amount of interior room. You've got plenty of power and space to …
| Stock Number: | 212427 |
|---|
| Length: | 16 feet |
|---|
The TRACKER® GRIZZLY® 1648 AWL Jon boat can be paired with up to a 50 horsepower tiller outboard and holds up to four people to give you plenty of power and room to take your buddies and their gear on…
| Stock Number: | 209133 |
|---|---|
| Motor Manufacturer: | Evinrude |
| Engine Type: | Outboard 2-stroke |
| Horsepower: | 25 |
| Length: | 16 feet |
|---|---|
| Trailer: | Yes |
MSRP: $9499 The Fisher 1648 SC conveniently placed side console for the maximum amount of interior room. You've got plenty of power and space to take your buddies and their gear on that next fishing…
| Stock Number: | 212012 |
|---|---|
| Motor Manufacturer: | Evinrude |
| Engine Type: | Outboard 2-stroke |
| Horsepower: | 50 |
| Length: | 21.5 feet |
|---|
JUST REDUCED Berkshire LSR Series. A stylish exterior and high quality interior are just a start of a summer full of memories, and a great way to introduce your family to the water. Stand out features…
| Stock Number: | 212068 |
|---|---|
| Motor Manufacturer: | ELPT BF |
| Engine Type: | Outboard 2-stroke |
| Fuel Type: | Gas |
| Horsepower: | 50 |
| Length: | 21.6 feet |
|---|
JUST REDUCED!! Berkshire LSR Series. A stylish exterior and high quality interior are just a start of a summer full of memories, and a great way to introduce your family to the water. Stand out featu…
| Stock Number: | 212429 |
|---|---|
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | ELPT 4-Stroke |
| Fuel Type: | Gas |
| Horsepower: | 60 |
| Length: | 16 feet |
|---|---|
| Trailer: | Yes |
Equipped and sized just right. The Pro Guide¿ V-16 Single Console is our best-selling Deep V aluminum fishing boat. Its wide, stable bottom, generous interior dimensions and all-welded durability catc…
| Stock Number: | 211697 |
|---|---|
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | Optimax 2-stroke outboard |
| Fuel Type: | Gas |
| Horsepower: | 75 |
| Length: | 16 feet |
|---|---|
| Trailer: | Yes |
Nimble, all-season fishability for anglers and families who enjoy fishing year round! The Pro Guide¿ V-16 WT is the most agile walk-thru in our lineup. Its deep, shielded cockpit and wraparound windsh…
| Stock Number: | 212006 |
|---|---|
| Motor Manufacturer: | Mercury |
| Engine Type: | ELPT Four Stroke Outboard |
| Fuel Type: | Gas |
| Horsepower: | 115 |
| Length: | 26.6 feet |
|---|
JUST REDUCE by $4000 Luxury Pontoon Boats are the Life of the Party Comfort with all the Bells & Whistles on Luxury Pontoons Bring along the whole crew to enjoy the generous seating in a special ¿soc…
| Stock Number: | 212033 |
|---|---|
| Motor Manufacturer: | Mercury |
| Engine Type: | ELPT 4-stroke |
| Fuel Type: | Gas |
| Horsepower: | 115 |
| Length: | 26 feet |
|---|
Bigger than Big Pontoon Boats Of all our big pontoon boats, the brand new Solstice is up for anything you can dish out. A unique fence design and brilliant graphics package showcase its style. An exte…
| Stock Number: | 211550 |
|---|---|
| Construction: | Fiberglass |
| Motor Manufacturer: | Vovo Penta |
| Engine Type: | 5.7 Gi DP w/EVC |
| Horsepower: | 600 |
| Length: | 35.1 feet |
|---|
While our competitors are playing checkers, the 35 Sport Coupe is playing chess. Tired of canvas? The 35 Sport Coupe features teh undistorted view through glass. Like a hardtop but don't want to alway…